<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Magical Tipster</title>
	<atom:link href="http://tips.pokerknave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips.pokerknave.com</link>
	<description>Heebee Geebee, Hoodoo Voodoo and Hocus Pocus of sports betting</description>
	<pubDate>Tue, 16 Mar 2010 17:19:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Cheltenham 2010 Wednesday</title>
		<link>http://tips.pokerknave.com/2010/03/16/cheltenham-2010-wednesday/</link>
		<comments>http://tips.pokerknave.com/2010/03/16/cheltenham-2010-wednesday/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:10:19 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cheltenham]]></category>

		<category><![CDATA[Cross Appeal]]></category>

		<category><![CDATA[Fabula]]></category>

		<category><![CDATA[Peddlers Cross]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=378</guid>
		<description><![CDATA[As I wrote on Tuesday, backing the favourites was not a good thing and this was reflected with only 1 winning and two other favourites getting into the first 3 in the races. So now the bookmakers have had all their Christmases&#8217; and birthdays&#8217; in one day do not expect any mercy and the prices [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As I wrote on Tuesday, backing the favourites was not a good thing and this was reflected with only 1 winning and two other favourites getting into the first 3 in the races. So now the bookmakers have had all their Christmases&#8217; and birthdays&#8217; in one day do not expect any mercy and the prices on the all the horses will be super tight.</strong></p>
<p><strong>There is a trend to look for when betting at big meetings if the bookmakers are offering extravagant bonuses for punters to open new accounts be prepared for a lot of outsiders winning on that day!</strong></p>
<p><strong>Here are the Wednesday selection:</strong></p>
<p><strong>Weds 13:30 - Fabula</strong></p>
<p><strong>Weds 14:05 - Peddlers Cross</strong></p>
<p><strong>Weds 16:40 - Cross Appeal</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/03/16/cheltenham-2010-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheltenham 2010 Tuesday.</title>
		<link>http://tips.pokerknave.com/2010/03/15/cheltenham-2010-tuesday/</link>
		<comments>http://tips.pokerknave.com/2010/03/15/cheltenham-2010-tuesday/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:38:54 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[16th]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cheltenham]]></category>

		<category><![CDATA[Easter Legend]]></category>

		<category><![CDATA[Get Me Out Of Here]]></category>

		<category><![CDATA[Monkerhostin]]></category>

		<category><![CDATA[Punjabi]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=373</guid>
		<description><![CDATA[Here are the tips with which you can take a chance on at this years Cheltenham. Cheltenham can be a bookies benefit especially on the favourites so as per usual I will be looking at the bigger prices to back and the short favourites to lay.
Here are Tuesdays tips and maybe worth an each way [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here are the tips with which you can take a chance on at this years Cheltenham. Cheltenham can be a bookies benefit especially on the favourites so as per usual I will be looking at the bigger prices to back and the short favourites to lay.</strong></p>
<p><strong>Here are Tuesdays tips and maybe worth an each way Lucky 15. </strong></p>
<p><strong>A * means major tip.</strong></p>
<p><strong>Tues 13:30 - Get Me Out Of Here</strong></p>
<p><strong>Tues 15:20 - Punjabi*</strong></p>
<p><strong>Tues 16:00 - Monkerhostin</strong></p>
<p><strong>Tues 16:40 - Easter Legend</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/03/15/cheltenham-2010-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Doubles</title>
		<link>http://tips.pokerknave.com/2010/03/03/spring-doubles/</link>
		<comments>http://tips.pokerknave.com/2010/03/03/spring-doubles/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:45:21 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Big Fella Thanks]]></category>

		<category><![CDATA[birmingham city]]></category>

		<category><![CDATA[Champion hurdle]]></category>

		<category><![CDATA[champions league]]></category>

		<category><![CDATA[Cheltenham]]></category>

		<category><![CDATA[Europa League]]></category>

		<category><![CDATA[F.A Cup]]></category>

		<category><![CDATA[Grand National]]></category>

		<category><![CDATA[Inter Milan]]></category>

		<category><![CDATA[Juventus]]></category>

		<category><![CDATA[liverpool]]></category>

		<category><![CDATA[Punjabi]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=366</guid>
		<description><![CDATA[After many reports on the progress of Big Fella Thanks (generally 16/1), we have decided to have a nibble at this improving horse for the Grand National. For the really game punter how about putting Punjabi (10/1) who runs - in the Champion hurdle at Cheltenham - in for a long range double. The prices [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After many reports on the progress of Big Fella Thanks (generally 16/1), we have decided to have a nibble at this improving horse for the Grand National. For the really game punter how about putting Punjabi (10/1) who runs - in the Champion hurdle at Cheltenham - in for a long range double. The prices are in the area of 186/1 with Corals.</strong></p>
<p><strong>Also have some fancy prices about the F.A Cup - Birmingham City (12/1), Champions League - Inter Milan (11/1) and Europa League - Juventus (6/1). If they all came in it would work out to 1091/1! Got to be worth a £2 singles doubles and treble total outlay £14, potential return £2912!</strong></p>
<p><strong>For a certain bet, lay Liverpool heavily because their form is just too random to be a winner and the ability to lay it around 11/2 (6.5) should be taken all day long.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/03/03/spring-doubles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carling Cup 2010</title>
		<link>http://tips.pokerknave.com/2010/02/20/carling-cup-2010/</link>
		<comments>http://tips.pokerknave.com/2010/02/20/carling-cup-2010/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:48:55 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aston]]></category>

		<category><![CDATA[carling]]></category>

		<category><![CDATA[cup]]></category>

		<category><![CDATA[manchester]]></category>

		<category><![CDATA[rooney]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[villa]]></category>

		<category><![CDATA[wayne]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=363</guid>
		<description><![CDATA[The bet has to be Aston Villa at 7/2 - Manchester United have not done well against Aston Villa recently and the fact that Ronaldo has left a massive hole in Manchester United leaving heavy reliance on Wayne Rooney is not a recipe for Man Utd to be a runaway favourite. 
Agbonglahor to be frist [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The bet has to be Aston Villa at 7/2 - Manchester United have not done well against Aston Villa recently and the fact that Ronaldo has left a massive hole in Manchester United leaving heavy reliance on Wayne Rooney is not a recipe for Man Utd to be a runaway favourite. </strong></p>
<p><strong>Agbonglahor to be frist goal scorer is also great value.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/02/20/carling-cup-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Killed Archie Mitchell</title>
		<link>http://tips.pokerknave.com/2010/02/16/who-killed-archie-mitchell/</link>
		<comments>http://tips.pokerknave.com/2010/02/16/who-killed-archie-mitchell/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:02:58 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[archie]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[ben]]></category>

		<category><![CDATA[eastenders]]></category>

		<category><![CDATA[mitchell]]></category>

		<category><![CDATA[peggy]]></category>

		<category><![CDATA[phil]]></category>

		<category><![CDATA[stacy]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=361</guid>
		<description><![CDATA[Since everyone is talking about this bit of TV trivia I thought it may be prudent to add my take on the story. Its Peggy Mitchell - 12/1, lay Stacy, Phil and Ben.
]]></description>
			<content:encoded><![CDATA[<p>Since everyone is talking about this bit of TV trivia I thought it may be prudent to add my take on the story. Its Peggy Mitchell - 12/1, lay Stacy, Phil and Ben.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/02/16/who-killed-archie-mitchell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Nations 2010</title>
		<link>http://tips.pokerknave.com/2010/02/07/six-nations-2010/</link>
		<comments>http://tips.pokerknave.com/2010/02/07/six-nations-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:16:53 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bets]]></category>

		<category><![CDATA[crown]]></category>

		<category><![CDATA[england]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[grand]]></category>

		<category><![CDATA[ireland]]></category>

		<category><![CDATA[italy]]></category>

		<category><![CDATA[nations]]></category>

		<category><![CDATA[rugby]]></category>

		<category><![CDATA[scotland]]></category>

		<category><![CDATA[six]]></category>

		<category><![CDATA[slam]]></category>

		<category><![CDATA[triple]]></category>

		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=354</guid>
		<description><![CDATA[The bet must be Lay Ireland heavily to not win the title and have a sneaky bet on England
 
Back no one to win the Grand Slam at 5/6 which is a big &#8216;gimme&#8217;
]]></description>
			<content:encoded><![CDATA[<p><strong>The bet must be Lay Ireland heavily to not win the title and have a sneaky bet on England</strong></p>
<p><strong> </strong></p>
<p><strong>Back no one to win the Grand Slam at 5/6 which is a big &#8216;gimme&#8217;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/02/07/six-nations-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Bowl XLIV</title>
		<link>http://tips.pokerknave.com/2010/01/24/super-bowl-xliv/</link>
		<comments>http://tips.pokerknave.com/2010/01/24/super-bowl-xliv/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:56:16 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Bowl]]></category>

		<category><![CDATA[Colts]]></category>

		<category><![CDATA[Indianapolis]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[Orleans]]></category>

		<category><![CDATA[Saint]]></category>

		<category><![CDATA[Super]]></category>

		<category><![CDATA[XLIV]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=348</guid>
		<description><![CDATA[Looking for value is our raison d&#8217;être, therefore we tend to go for big fancy prices. Today we will go for a major favourite Indianapolis Colts (4/9) to beat New Orleans Saints (7/4).
The reason for this is that Indianapolis Colts have overcome two of the best defences in the NFL.
]]></description>
			<content:encoded><![CDATA[<p>Looking for value is our raison d&#8217;être, therefore we tend to go for big fancy prices. Today we will go for a major favourite Indianapolis Colts (4/9) to beat New Orleans Saints (7/4).</p>
<p>The reason for this is that Indianapolis Colts have overcome two of the best defences in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/01/24/super-bowl-xliv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Vikings 9/2</title>
		<link>http://tips.pokerknave.com/2010/01/23/minnesota-vikings-92/</link>
		<comments>http://tips.pokerknave.com/2010/01/23/minnesota-vikings-92/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:37:56 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Bowl]]></category>

		<category><![CDATA[Colts]]></category>

		<category><![CDATA[Indianapolis]]></category>

		<category><![CDATA[Jets]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[Orleans]]></category>

		<category><![CDATA[Saint]]></category>

		<category><![CDATA[Super]]></category>

		<category><![CDATA[Vikings]]></category>

		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=345</guid>
		<description><![CDATA[Minnesota Vikings are in a difficult game against New Orleans Saints, however, if they get pass them then they could upset the favourites Indianapolis Colts, if they should comfortably win against New York Jets.
Therefore take the 9/2 now (5.5) and have a nice fat profit on February 7th.
]]></description>
			<content:encoded><![CDATA[<p>Minnesota Vikings are in a difficult game against New Orleans Saints, however, if they get pass them then they could upset the favourites Indianapolis Colts, if they should comfortably win against New York Jets.</p>
<p>Therefore take the 9/2 now (5.5) and have a nice fat profit on February 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/01/23/minnesota-vikings-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rigging Celebrity Big Brother 2010</title>
		<link>http://tips.pokerknave.com/2010/01/09/rigging-celebrity-big-brother-2010/</link>
		<comments>http://tips.pokerknave.com/2010/01/09/rigging-celebrity-big-brother-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:13:56 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=341</guid>
		<description><![CDATA[
There is another Facebook attempt to rig the markets and this time its Celebrity Big Brother 2010. The object of desire is Stephen Baldwin the US actor who has been saying all kinds of non pc stuff which will get on the nerves of the viewers and broadcasters hence his big price of 28/1 - [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/group.php?gid=216122182444&amp;ref=mf"><img class="alignnone size-medium wp-image-342" src="http://tips.pokerknave.com/files/2010/01/stephen-baldwin-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p><a href="http://tips.pokerknave.com/files/2010/01/stephen-baldwin.jpg"></a><strong>There is another</strong><a href="http://www.facebook.com/group.php?gid=216122182444&amp;ref=mf"><strong> Facebook</strong></a><strong> attempt to rig the markets and this time its Celebrity Big Brother 2010. The object of desire is Stephen Baldwin the US actor who has been saying all kinds of non pc stuff which will get on the nerves of the viewers and broadcasters hence his big price of 28/1 - Get On!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2010/01/09/rigging-celebrity-big-brother-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soccer Tips for 2010</title>
		<link>http://tips.pokerknave.com/2009/12/23/soccer-tips-for-2010/</link>
		<comments>http://tips.pokerknave.com/2009/12/23/soccer-tips-for-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:09:32 +0000</pubDate>
		<dc:creator>Magical Tipster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[bets]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://tips.pokerknave.com/?p=337</guid>
		<description><![CDATA[With a lovely win on the Christmas No1 with Rage Against The Machine it is time to play up winnings on some long term English football bets:
English Premier:

Wigan to be relegated 7/1
Fulham each way for the handicap league 11/1
Wayne Rooney each way to be top goal scorer 12/1
Lay Chelsea for the Premier winners 8/11

English Championship:

Swansea [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With a lovely win on the Christmas No1 with Rage Against The Machine it is time to play up winnings on some long term English football bets:</strong></p>
<p><strong>English Premier:</strong></p>
<ul>
<li><strong>Wigan to be relegated 7/1</strong></li>
<li><strong>Fulham each way for the handicap league 11/1</strong></li>
<li><strong>Wayne Rooney each way to be top goal scorer 12/1</strong></li>
<li><strong>Lay Chelsea for the Premier winners 8/11</strong></li>
</ul>
<p><strong>English Championship:</strong></p>
<ul>
<li><strong>Swansea to be promoted 9/1</strong></li>
<li><strong>Robert Earnshaw top goal scorer 16/1</strong></li>
</ul>
<p><strong>English League One: </strong></p>
<ul>
<li><strong>Deon Burton top goal scorer 10/1</strong></li>
</ul>
<p><strong>English League Two:</strong></p>
<ul>
<li><strong>Morecambe to be promoted 6/1</strong></li>
<li><strong>Lincoln to be relegated 4/1</strong></li>
</ul>
<p><strong>Blue Square Premier:</strong></p>
<ul>
<li><strong>Stalybridge each way to be promoted </strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tips.pokerknave.com/2009/12/23/soccer-tips-for-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
